HLD SERIES
The ELGi HLD Modular Desiccant Dryer is an energy-efficient dryer suitable for all applications that require a Class 2 air, such as painting, powder coating, pharmaceutical, dental laboratory, glass, semiconductor, and food industry. The HLD series dryers are globally certified for CE/UL and CRN standards.
Invest in air quality with ELGi’s HLD series dryers to achieve process quality. The ELGi HLD modular desiccant compressed air dryer removes moisture and water vapor to as low as -40°C PDP to cater to the demanding applications downstream and ensure Class 2 quality air.
FEATURESTECHNICAL SPECIFICATIONSBROCHUREREQUEST A QUOTE
- Eliminate Moisture and Achieve Class 2 Quality of Air
- Energy Saving Purge Optimizer
- Dew Point Stretch Cycle (Optional Feature)
- High Performance Filters
- Mixed Bed Desiccants
Model | Part Number | Inlet Flow Capacity CFM |
Rated Dewpoint | Max. Working Pressure Psi (g) | Dryer Weight (lb) |
End connection (NPT) |
Dryer Dimensions | Standard Voltage V/ Ph/Hz |
Included Pre-Filter |
Included Final Filter |
Optional Carbon Filter |
Carbon Filter Part Number |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Depth | Height | ||||||||||||
HLD 1X | B000405600024 | 10 | -40oF | 232 | 46 | 1/2" | 13.0" | 5.9" | 40.9" | 100-240/1/60 | AF 0041P | AF 0041F | AF 0041C | B003308170092 |
HLD 2X | B000405600025 | 20 | -40oF | 232 | 64 | 1/2" | 14.6" | 8.4" | 37.9" | 100-240/1/60 | AF 0041P | AF 0041F | AF 0041C | B003308170092 |
HLD 3X | B000405600026 | 30 | -40oF | 232 | 86 | 1/2" | 14.6" | 8.4" | 48.3" | 100-240/1/60 | AF 0041P | AF 0041F | AF 0041C | B003308170092 |
HLD 5X | B000405600027 | 45 | -40oF | 232 | 108 | 1/2" | 19.6" | 12.3" | 39.3" | 100-240/1/60 | AF 0059P | AF 0059F | AF 0059C | B003308170093 |
HLD 6X | B000405600028 | 60 | -40oF | 232 | 134 | 1" | 20.6" | 12.3" | 46.9" | 100-240/1/60 | AF 0088P | AF 0088F | AF 0088C | B003308170095 |
HLD 8X | B000405600029 | 75 | -40oF | 232 | 156 | 1" | 16" | 12" | 53" | 100-240/1/60 | AF 0088P | AF 0088F | AF 0088C | B003308170095 |
HLD 10X | B000405600030 | 100 | -40oF | 232 | 234 | 1" | 173" | 14.6" | 63.1" | 100-240/1/60 | AF 0132P | AF 0132F | AF 0132C | B003308170096 |
HLD 13X | B000405600031 | 125 | -40oF | 232 | 262 | 1" | 17.3" | 14.6" | 75.3" | 100-240/1/60 | AF 0132P | AF 0132F | AF 0132C | B003308170096 |
HLD 20X | B000405600032 | 200 | -40oF | 232 | 472 | 1 1/2" | 17.7" | 22.9" | 63.6" | 100-240/1/60 | AF 0294P | AF 0294F | AF 0294C | B003308170099 |
HLD 25X | B000405600033 | 250 | -40oF | 232 | 525 | 1 1/2" | 17.7" | 22.9" | 75.8" | 100-240/1/60 | AF 0294P | AF 0294F | AF 0294C | B003308170099 |
HLD 30X | B000405600034 | 300 | -40oF | 232 | 564 | 2" | 18.0" | 30.1" | 63.6" | 100-240/1/60 | AF 0420P | AF 0420F | AF 0420C | B003308170100 |
HLD 38X | B000405600035 | 375 | -40oF | 232 | 631 | 2" | 18.0" | 30.1" | 75.8" | 100-240/1/60 | AF 0420P | AF 0420F | AF 0420C | B003308170100 |
*Nominal flow conditions - Ambient temperature =100F, Air intake temperature =100F, Working pressure =100 psi | ||||||||||||||
*Pre and final filter ,included in purchase, to be installed on dryer inlet side | ||||||||||||||
*Pre and final filters included as shipped loose items |
will be updated soon