EN Series Screw Air Compressors 4-20 hp
INTRODUCING THE ELGi EN SERIES : ELECTRIC LUBRICATED ROTARY TYPE
Presenting ELGi's EN Series screw air compressors, a compact approach to delivering more value, and more UPTIME for your investment. Packed full of performance, the EN Series uses the world-class technology found in our large, industrial grade compressors. This includes proprietary air ends, air after coolers, and electronic controllers. The EN Series integrates major systems such as the air intake system, compression system and oil separation system into one robust, encapsulated system, energy saving system that keeps your businessrunning smoothly, efficiently and profitably.
ELGi’s EN Series screw compressors are designed to encapsulate all functional components of the compressor within a common housing. With a small footprint, high reliability and low maintenance requirements, these compressors are ideal for industrial applications where size, efficiency and cost matter.
- Automotive Repair
- Machining and Fabrication Workshops
- HVAC Controls
- Assembly Lines
- Food Industry
- Energy efficient air end
- Compact footprint and low running noise
- Reliable and low running cost
- Models available as base/tank mounted variants and also with side mounted dryer
- 3 HP to 7.5 HP are available mounted on 60-gallon tank and 10 HP to 20 HP are available with 120-gallon tank
- Easy monitoring of system parameters with user friendly Neuron XT controller
Model | Power | Capacity | Working Pressure | Weight | Noise Level | Tank | |||||
60Hz | HP | kW | cfm | m3 /min | psi g | bar g | Lbs | Kg | db(A) | type of starter | Gal |
Length: 18″ Width:24” Height:50″ | |||||||||||
EN 3 | 4 | 3 | 12 | 0.34 | 125 | 8.5 | 385 | 175 | 61 | DOL | 60 |
EN 3 | 4 | 3 | 12 | 0.34 | 150 | 10 | 385 | 175 | 61 | DOL | 60 |
EN 3 | 4 | 3 | 9.5 | 0.27 | 175 | 12 | 385 | 175 | 61 | DOL | 60 |
EN 4 | 5 | 4 | 20.4 | 0.58 | 100 | 7 | 423 | 192 | 61 | DOL | 60 |
EN 4 | 5 | 4 | 17.8 | 0.5 | 125 | 8.5 | 423 | 192 | 61 | DOL | 60 |
EN 4 | 5 | 4 | 16.2 | 0.46 | 150 | 10 | 423 | 192 | 61 | DOL | 60 |
EN 4 | 5 | 4 | 15 | 0.42 | 175 | 12 | 423 | 192 | 61 | DOL | 60 |
EN 5 | 7.5 | 5.5 | 28.1 | 0.8 | 100 | 7 | 423 | 192 | 64 | DOL | 60 |
EN 5 | 7.5 | 5.5 | 24.3 | 0.69 | 125 | 8.5 | 423 | 192 | 64 | DOL | 60 |
EN 5 | 7.5 | 5.5 | 22 | 0.62 | 150 | 10 | 423 | 192 | 64 | DOL | 60 |
EN 5 | 7.5 | 5.5 | 19.8 | 0.56 | 175 | 12 | 423 | 192 | 64 | DOL | 60 |
Length: 30″ Width:31” Height:53″ | |||||||||||
EN 7 | 10 | 7.5 | 42 | 1.19 | 100 | 7 | 591 | 268 | 66 | DOL | 80 |
EN 7 | 10 | 7.5 | 38 | 1.08 | 125 | 8.5 | 591 | 268 | 66 | DOL | 80 |
EN 7 | 10 | 7.5 | 34 | 0.96 | 150 | 10 | 591 | 268 | 66 | DOL | 80 |
EN 7 | 10 | 7.5 | 30 | 0.85 | 175 | 12 | 591 | 268 | 66 | DOL | 80 |
EN 11 | 15 | 11 | 62 | 1.76 | 100 | 7 | 622 | 282 | 67 | DOL | 80 |
EN 11 | 15 | 11 | 55 | 1.56 | 125 | 8.5 | 622 | 282 | 67 | DOL | 80 |
EN 11 | 15 | 11 | 50.5 | 1.43 | 150 | 10 | 622 | 282 | 67 | DOL | 80 |
EN 11 | 15 | 11 | 45 | 1.27 | 175 | 12 | 622 | 282 | 67 | DOL | 80 |
Length: 30″ Width:31” Height:55 | |||||||||||
EN 15 | 20 | 15 | 84 | 2.38 | 100 | 7 | 688 | 312 | 68 | Wye-Delta | 80 |
EN 15 | 20 | 15 | 73 | 2.07 | 125 | 8.5 | 688 | 312 | 68 | Wye-Delta | 80 |
EN 15 | 20 | 15 | 67 | 1.9 | 150 | 10 | 688 | 312 | 68 | Wye-Delta | 80 |
EN 15 | 20 | 15 | 62 | 1.76 | 175 | 12 | 688 | 312 | 68 | Wye-Delta | 80 |
Length: 37″ Width:45” Height:63″ | |||||||||||
EN 15x | 20 | 15 | 93 | 2.63 | 100 | 7 | 1239 | 551 | 69 | Wye-Delta | NA |
EN 15x | 20 | 15 | 82 | 2.32 | 125 | 8.5 | 1239 | 551 | 69 | Wye-Delta | NA |
EN 15x | 20 | 15 | 74 | 2.1 | 150 | 10 | 1239 | 551 | 69 | Wye-Delta | NA |
EN 15x | 20 | 15 | 69 | 1.95 | 175 | 12 | 1239 | 551 | 69 | Wye-Delta | NA |
Note: | |||||||||||
2.2kW to 5.5kW (3 to 7.5 hp) are available with 220L (60 Gal) receiver and 7.5 to 15kW (10 to 20hp) are available with 270L receiver. | |||||||||||
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.3. | |||||||||||
Sound level measures as per ISO 2151, second edition at 1m distance in field conditions, +/- 3dB(A). | |||||||||||
** Compressors with horizontal receiver tank and dryer available as option (for models up to EN 15). | |||||||||||
*Weight and dimensions are for the base unit. | |||||||||||
Due to continuous improvements, the specifications are subject to change without prior notice. | |||||||||||
Fill the form below for our sales expert to contact you to discuss about your requirement. We respect your privacy and will not share your personal information with others.