![]() |
DuraVane RVR series high vacuum lubricated rotary vane pumps are capable of pressures down to .075 Torr with partial final pressure down to .0038 Torr-McLeod. The pumps feature a compact design with very quiet operation. Typical applications include refrigeration, air conditioning and other high vacuum requirements.
DuraVane RVH series high vacuum lubricated rotary vane pumps are capable of pressures down to .0038 Torr with partial final pressure down to .00038 Torr-McLeod. The pumps feature a compact design with very quiet operation. Typical applications include laboratories and other high vacuum requirements.
Design Features:
DuraVane High VacuumRotary Vane Vacuum Pump | ||||||||
---|---|---|---|---|---|---|---|---|
System Model Number |
Displacement (CFM) |
Total Final Pressure (Torr) |
Partial Final Pressure (McLeod) (Torr) |
Total Final Pressure With Gas Ballast (Torr) |
Motor 60 Hz (HP) |
Speed (RPM) |
Noise (at 3 ft.) (dBA) |
Weight (lbs.) |
DuraVaneHV high vacuum rotary vane pumps down to 7.5 x 10-3 Torr* | ||||||||
RVR002M | 2 | 7.5 x 10-1 | 3.8 x 10-1 | 1.5 | 0.25 | 3500 | 64 | 12 |
RVR002H | 1.4 | 7.5 X 10-2 | 3.8 x 10-2 | 2.3 | 0.25 | 3500 | 64 | 14 |
RVR003M | 3 | 7.5 X 10-2 | 3.8 x 10-2 | 2.3 | 0.5 | 1800 | 54 | 24 |
RVR003H | 3 | 7.5 X 10-3 | 3.8 x 10-3 | 1.5 X 10-1 | 0.5 | 1800 | 54 | 27 |
RVR006M | 6 | 7.5 X 10-2 | 3.8 x 10-2 | 2.3 | 0.5 | 1800 | 54 | 28 |
RVR006H | 6 | 7.5 X 10-3 | 3.8 x 10-3 | 1.5 X 10-1 | 0.5 | 1800 | 54 | 30 |
DuraVaneHV high vacuum rotary vane pumps down to 3.8 x 10-3 Torr* | ||||||||
RVH002H | 2 | 3.8 x 10-3 | 3.8 x 10-4 | 1.5 x 10-1 | 0.5 | 3500 | 54 | 22 |
RVH004H | 3.8 | 3.8 x 10-3 | 3.8 x 10-4 | 2 x 10-1 | 1.25 | 1800 | 54 | 51 |
RVH006H | 6 | 3.8 x 10-3 | 3.8 x 10-4 | 1.5 x 10-1 | 1.25 | 1800 | 54 | 53 |
RVH012H | 12 | 3.8 x 10-3 | 3.8 x 10-4 | 6 x 10-2 | 1.25 | 1800 | 54 | 58 |
* = Total final pressure unless other
DuraVane High Vacuum Rotary Vane
DuraVane Lubricated (Wet Service) Rotary Vane